FALL |
BIO 012/L | Pre-professional Biology I & Lab (LIFE AOI) | 4 CR |
CHEM 001/3 | General Chemistry I & Lab (PHSC AOI) | 4 CR |
ELEC --- | Drake Curriculum/General Electives/Honors | 3 CR |
FYS | First Year Seminar | 3 CR |
INTD 025 | Blueprint for Success | 1 CR |
PHAR 011 | CAPS I (Career, Academic & Professional Success) | 1 CR |
Semester Total Credit Hours | 16 |
|
SPRING |
CHEM 002/4 | General Chemistry II & Lab | 4 CR |
ELEC --- | Drake Curriculum/General Electives/Honors | 3 CR |
HSCI 141/L | Human Anatomy/Lab | 4 CR |
MATH 050 | Calculus I (QUAN AOI) | 3 CR |
PHAR 031 | CAPS II (Career, Academic & Professional Success) | 1 CR |
Semester Total Credit Hours | 15 |
|
FALL |
BIO 095 | Medical Microbiology | 3 CR |
CHEM 097/98 | Org Chem/Lab I | 4 CR |
ELEC --- | Drake Curriculum/General Electives/Honors | 6 CR |
ELEC --- | Drake Curriculum/Gen Elec. (WRIT AOI)/Honors | 3 CR |
PHAR 051 | CAPS III (Career, Academic & Professional Success) | 0.5 CR |
Semester Total Credit Hours | 16.5 |
|
SPRING |
CHEM 108/10 | Organic Chemistry II & Lab | 4 CR |
ELEC --- | Drake Curriculum/General Electives/Honors | 6 CR |
ENG 037 | Public Voices (CITZ AOI) | 3 CR |
PHAR 071 | CAPS IV (Career, Academic & Professional Success) | 0.5 CR |
STAT 060 | Stats for Life Sciences (OR HSCI 060) (CRIT AOI) | 3 CR |
Semester Total Credit Hours | 16.5 |
|
FALL |
ELEC --- | Drake Curriculum/General Electives/Honors | 2 CR |
PHAR 122 | Continuing Professional Development (CPD) I | 1 CR |
PHAR 125 | Physiology | 4 CR |
PHAR 130 | Biochemistry | 4 CR |
PHAR 131 | Intro to Pharm Science | 3 CR |
PHAR 144 | Basic Pharmacy Skills & Applications 1 | 2 CR |
PHAR 149 | Immunizations | 1 CR |
Semester Total Credit Hours | 17 |
|
SPRING |
PHAR 123 | Continuing Professional Development (CPD) II | 1 CR |
PHAR 132 | Pathophysiology | 4 CR |
PHAR 133 | Principles of Drug Action I | 5 CR |
PHAR 138 | Pharmaceutical Calculations | 2 CR |
PHAR 140 | Pharmaceutics I | 2 CR |
PHAR 145 | Basic Pharmacy Skills & Applications 2 (INFO AOI) | 2 CR |
PHAR 171 | Health Care Systems and Policies | 3 CR |
Semester Total Credit Hours | 19 |
|
SUMMER |
LAW 099 | Constitutional Law (2 cr. each) + Orientation | 6 CR |
Semester Total Credit Hours | 6 |
| |
FALL |
PHAR 134 | Principles of Drug Action II | 5 CR |
PHAR 141 | Pharmaceutics II | 3 CR |
PHAR 142 | Kinetics | 3 CR |
PHAR 154 | Intermediate Pharmacy Skills & Applications I | 2 CR |
PHAR 167 | Continuing Professional Development (CPD) III | 1.5 CR |
PHAR 172 | Literature Evaluation Methods | 3 CR |
Semester Total Credit Hours | 17.5 |
|
SPRING |
LAW --- | Law Course | 3 CR |
PHAR 135 | Principles of Drug Action III | 4 CR |
PHAR 143 | Therapeutic Drug Monitoring | 2 CR |
PHAR 155 | Intermediate Pharmacy Skills & Applications II | 2 CR |
PHAR 168 | Continuing Professional Development (CPD) IV | 1.5 CR |
PHAR 169 | Self-Care and Non-Prescription Products | 3 CR |
PHAR 190 | Therapeutics I | 3 CR |
Semester Total Credit Hours | 18.5 |
|
SUMMER |
LAW --- | Law Courses | 6 CR |
Semester Total Credit Hours | 6 |
| |
FALL |
LAW --- | Law Courses | 6 CR |
PHAR 174 | Management in Pharmacy | 3 CR |
PHAR 175 | Continuing Professional Development (CPD) V | 2 CR |
PHAR 184 | Advanced Pharmacy Skills & Applications I (EI AOI) | 2 CR |
PHAR 191 | Therapeutics II | 5 CR |
Semester Total Credit Hours | 18 |
|
SPRING |
LAW --- | Law Course | 3 CR |
PHAR 162 | Pharmacy Law & Ethics (VE AOI) | 3 CR |
PHAR 173 | Applied Social and Administrative Pharmacy | 3 CR |
PHAR 176 | Continuing Professional Development (CPD) VI | 2 CR |
PHAR 185 | Advanced Pharmacy Skills & Applications II | 2 CR |
PHAR 192 | Therapeutics III | 5 CR |
Semester Total Credit Hours | 18 |
|
FALL |
PHAR 285 | Rotations | 22 CR |
Semester Total Credit Hours | 22 |
|
SPRING |
PHAR 285 | Rotations | 18 CR |
Semester Total Credit Hours | 18 |
|