FALL |
BIO 012/L | Pre-professional Biology I & Lab (LIFE AOI) | 4 CR |
CHEM 001/3 | General Chemistry I & Lab (PHSC AOI) | 4 CR |
ELEC --- | Drake Curriculum/Gen Elec./Honors | 3 CR |
FYS | First Year Seminar | 3 CR |
HSCI 020 | INTRODUCTION TO HEALTH SCIENCES | 2 CR |
INTD 025 | Blueprint for Success | 1 CR |
Semester Total Credit Hours | 17 |
|
SPRING |
BIO 013/L | Pre-Professional Biology II & Lab | 4 CR |
CHEM 002/4 | General Chemistry II & Lab | 4 CR |
HSCI 021 | PROFESSIONALISM IN HEALTH CARE | 2 CR |
MATH 050 | Calculus I | 3 CR |
Semester Total Credit Hours | 13 |
|
FALL |
CHEM 097/98 | Org Chem I/Lab OR PHY 011 OR BIO 103/L5 | 4 CR |
HSCI 141/L | Human Anatomy/Lab | 4 CR |
HSCI 025* | Introduction to the US Health Care System | 3 CR |
PSY 001 | Intro Psychology | 4 CR |
Semester Total Credit Hours | 15 |
|
SPRING |
ELEC --- | Drake Curriculum/General Electives/Honors | 6 CR |
HSCI 060 | Stats in Health Sciences2 (CRIT AOI) | 3 CR |
HSCI 106* | Culture Care & Hlth Lit3(GLOB/CITZ AOI) | 3 CR |
HSCI 125/L | Physiology/Lab1 | 4 CR |
Semester Total Credit Hours | 16 |
|
FALL |
ELEC --- | Drake Curriculum/Gen Elec./Honors | 3 CR |
HSCI 055* | Innovation & Leadership in Health Sciences | 3 CR |
HSCI 095 | Medical Terminology | 1 CR |
HSCI 172 | EVALUATING RESEARCH LIT (INFO AOI) | 3 CR |
P-ELEC --- | Professional Electives | 6 CR |
Semester Total Credit Hours | 16 |
| |
FALL |
ELEC --- | Drake Curriculum/General Electives/Honors | 6 CR |
HSCI 155 | GUIDED RESEARCH IN HEALTH SCIENCES I | 2 CR |
HSCI 196 | HEALTH SCIENCES INTERNSHIP I | 3 CR |
P-ELEC --- | Professional Electives | 6 CR |
Semester Total Credit Hours | 17 |
|
SPRING |
ELEC --- | Drake Curriculum/Gen Elec./Honors | 6 CR |
HSCI 156 | GUIDED RESEARCH IN HEALTH SCIENCES II | 2 CR |
HSCI 197 | HEALTH SCIENCES INTERNSHIP II | 3 CR |
P-ELEC --- | Professional Electives | 3 CR |
Semester Total Credit Hours | 14 |
|